Leaderboards for Sun, Nov 17, 2024
RENACIDO
Leaderboard_RevenantRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 59 | Kawzenn | 10,380.17 | +8,717 |
#22 | 1 | brianyu | 9,179.08 | +1,119 |
#23 | 3 | Kuva_Hek | 9,091.45 | +2,995 |
#24 | BaiSama | 9,017.12 | +2,345 | |
#25 | HerculesHarmony | 8,787.88 | = | |
#26 | 3 | jiligulu | 8,753.02 | +1,346 |
#27 | 5 | jjDADA | 7,559.47 | = |
#28 | 3 | cIare | 6,393.08 | +198 |
#29 | 1 | Mulong | 6,189.69 | +959 |
#30 | 3 | jhonson123 | 6,160.98 | +92 |
#31 | MrPantheon2000 | 6,153.75 | +1,159 | |
#32 | 2 | Nataruk | 6,102.10 | +1,455 |
#33 | 4 | yukisenpai01 | 5,353.71 | +203 |
#34 | 9 | Kuva_Bramma | 5,331.60 | +1,999 |
#35 | 2 | BombshellCherry | 5,211.61 | +334 |
#36 | 4 | logisticallime | 5,116.75 | +201 |
#37 | 7 | FIvySH | 5,107.21 | = |
#38 | 3 | ManoBrow | 5,051.37 | +688 |
#39 | 1 | llcat | 4,489.00 | +1,013 |
#40 | 4 | MaeGae | 4,378.09 | +262 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/