Leaderboards for Sun, Nov 17, 2024
FAE TRICKSTER
Leaderboard_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 4 | Petacah | 717.12 | +98 |
#22 | 1 | LSCD | 713.11 | = |
#23 | 1 | yongze | 705 | = |
#24 | 1 | Mocha004 | 703.75 | = |
#25 | 1 | ZyNoxx | 669.95 | = |
#26 | 13 | Xhaos | 639.82 | +220 |
#27 | 1 | RankenKraiser | 623.70 | +24 |
#28 | 2 | Mericet | 615.07 | = |
#29 | 2 | Sanaki | 610.68 | = |
#30 | Qi_Chen | 575.70 | = | |
#31 | Lumo4ort | 527.71 | +77 | |
#32 | 3 | TheChossenGuy | 475.53 | = |
#33 | 41 | Mynd | 470.73 | +225 |
#34 | 19 | Sagis | 470.55 | +143 |
#35 | 2 | LeIouchVI | 467.80 | +23 |
#36 | 15 | bhocolate | 460.05 | +125 |
#37 | 135 | Thysbe | 453.96 | +372 |
#38 | 8 | GODDDDDDDDD | 451.10 | = |
#39 | 7 | Th3Unforgiv3n | 449.81 | = |
#40 | 6 | IrisUniverso | 437.01 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/