Leaderboards for Sat, Nov 16, 2024
地下城已完成
Leaderboard_QuestsCompletedRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 1 | smAsheDD | 1,453,293 | +5,274 |
#22 | 1 | smellyalater | 1,448,554 | +509 |
#23 | fox_lock1 | 1,427,733 | +413 | |
#24 | marcostadeusc | 1,365,058 | = | |
#25 | FrumZag | 1,355,512 | +5,262 | |
#26 | Fallen_Terran | 1,348,308 | +5,288 | |
#27 | Bathtub_ | 1,304,900 | +875 | |
#28 | Jotahh | 1,304,100 | +3,166 | |
#29 | 1 | Tang5 | 1,299,822 | +2,660 |
#30 | 1 | MasterChat | 1,297,670 | +268 |
#31 | shiina3949 | 1,292,006 | +2,389 | |
#32 | Yourinnerself | 1,265,770 | = | |
#33 | StrangeCypher | 1,235,433 | = | |
#34 | Tzsup | 1,224,890 | = | |
#35 | XTobiasX | 1,218,383 | +2,389 | |
#36 | N0LlFER | 1,187,553 | +416 | |
#37 | Add_a | 1,186,277 | +4,419 | |
#38 | Ginnne | 1,126,250 | +1,014 | |
#39 | _1nK | 1,109,687 | +5,283 | |
#40 | lDara | 1,101,406 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/