Leaderboards for Sat, Nov 16, 2024
TRÜKKÖS TÜNDE
Leaderboard_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | LeoStome | 47,323 | = | |
#22 | AutrEfosi | 47,301 | = | |
#23 | flac | 47,294 | = | |
#24 | thespeedster | 47,257 | = | |
#25 | Sgt_Kawashiro | 47,165 | = | |
#26 | Hellokittyweedobama | 47,164 | = | |
#27 | MrShulk | 47,130 | = | |
#28 | Fa7a | 47,107 | = | |
#29 | primeParagon | 47,081 | = | |
#30 | Phoezflm | 47,074 | +1 | |
#31 | Schlegor | 47,068 | = | |
#32 | Apokalypso | 47,048 | = | |
#33 | GodDoesntExist | 47,033 | = | |
#34 | BloKKiE | 47,011 | = | |
#35 | Gredyx | 46,994 | = | |
#36 | Eievuii | 46,935 | = | |
#37 | MimeJr | 46,872 | = | |
#38 | Meowlissa | 46,395 | = | |
#39 | AlphaDrak | 46,200 | = | |
#40 | Ashley_Trash | 46,165 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/