Leaderboards for Sat, Nov 16, 2024
Barde
Leaderboard_BardRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 1 | Deanerox | 2,255.18 | +491 |
#22 | 12 | Baigeidacongming | 2,005.34 | +816 |
#23 | 2 | Uncancelable | 1,910.83 | +159 |
#24 | 2 | YoungPasta | 1,891.57 | +241 |
#25 | 2 | CatOH | 1,791.36 | +79 |
#26 | 4 | LoIness | 1,785.86 | +389 |
#27 | 3 | COOLCOU | 1,712.01 | = |
#28 | 3 | darkbin | 1,694.99 | = |
#29 | 2 | IBon_ | 1,624.12 | = |
#30 | 2 | _Yun_Xi_ | 1,515.10 | = |
#31 | TheChossenGuy | 1,487.14 | +97 | |
#32 | 3 | PurpleCat1105 | 1,427.86 | +20 |
#33 | 3 | _BiliBili__QianYan_ | 1,420.34 | +341 |
#34 | 2 | snowblock | 1,384.74 | = |
#35 | 3 | neddstool | 1,338.97 | +304 |
#36 | 1 | LizCray | 1,265.08 | +227 |
#37 | 4 | boomqiaqia | 1,253.73 | = |
#38 | 85 | Virest | 1,181.42 | +882 |
#39 | 4 | El_Gikaki | 1,151.40 | +326 |
#40 | 5 | Epperak | 1,141.75 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/