Leaderboards for Sat, Nov 16, 2024
Most CHALLENGING Delvers (RECENT)
Leaderboard_DeepestChallengeWeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#19 | 3 | Zeta_11 | 288 | = |
#22 | 3 | Atri_ | 287 | = |
#22 | 3 | _AiLa | 287 | = |
#24 | 3 | Ravensss17 | 244 | = |
#25 | 3 | Rinna_001 | 242 | = |
#26 | 3 | Trex_ | 241 | = |
#26 | 3 | Dalenko | 241 | = |
#26 | 3 | ks001 | 241 | = |
#29 | 3 | ArKan2004 | 237 | = |
#30 | 3 | Ximler | 235 | = |
#31 | 3 | _ACAne | 234 | = |
#32 | 3 | Nina | 232 | = |
#32 | 3 | Tang5 | 232 | = |
#32 | 3 | zVash | 232 | = |
#32 | 3 | HaiJiao | 232 | = |
#32 | 3 | _yms | 232 | = |
#37 | 3 | chiayan | 230 | = |
#38 | 3 | 13lackfire3 | 229 | = |
#38 | 3 | _Crimson | 229 | = |
#38 | 3 | Yama_ | 229 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/