Leaderboards for Fri, Nov 15, 2024
AVANT-GARDIEN
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 2 | Galorious | 47,325 | = |
#22 | 2 | Vaitarani | 47,286 | = |
#23 | 1 | WARRIORGOD | 47,236 | = |
#23 | 1 | TinTinHi | 47,236 | = |
#25 | 4 | S_Ferrari | 47,226 | -55 |
#26 | 2 | 212longmao | 47,179 | = |
#27 | 2 | zTheGohtic | 47,178 | = |
#28 | 1 | Cosolive | 47,150 | +215 |
#29 | 3 | oBlazeo | 47,146 | +1 |
#30 | 3 | Flowerina | 47,067 | = |
#31 | 3 | Hamster_Kai | 47,063 | = |
#32 | 5 | y0602 | 47,026 | +570 |
#33 | 3 | GamiesaiFrag | 46,914 | = |
#34 | 3 | Mutant_Dragon | 46,880 | +31 |
#35 | 3 | Fa7a | 46,687 | = |
#36 | 3 | TBTITheBlackTiger | 46,673 | = |
#37 | 3 | artheur | 46,622 | = |
#38 | 3 | Tsago | 46,580 | = |
#39 | 3 | Phixyrsion | 46,463 | = |
#40 | 2 | _nrohtaS | 46,322 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/