Leaderboards for Fri, Nov 15, 2024
Nivel de virtud más alto de la semana con vanguardián
Leaderboard_Paragon_CrimeFighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#20 | 9 | LunaADaDa | 29 | +7 |
#20 | 9 | KhanOwl | 29 | +7 |
#20 | 7 | w1w2w3 | 29 | +6 |
#24 | 6 | DomGat97 | 28 | +1 |
#24 | 5 | yingjinlisuizi | 28 | +2 |
#24 | 18 | OLuciferO | 28 | +11 |
#27 | 6 | winkdd | 27 | +6 |
#28 | 7 | _BiliBili__QianYan_ | 26 | +1 |
#28 | 3 | Skyndra | 26 | +2 |
#28 | 127 | TripleZ | 26 | +23 |
#28 | 1 | Yingjia | 26 | +4 |
#32 | 11 | ChyDanial | 25 | = |
#32 | 11 | Katemushi | 25 | = |
#32 | 12 | LoIness | 25 | +9 |
#32 | 52 | woshiniubi | 25 | +16 |
#32 | 11 | uuwswuu | 25 | = |
#32 | 12 | ashzn | 25 | +9 |
#38 | 9 | HY_20518128 | 24 | +9 |
#38 | 4 | _Yue | 24 | +7 |
#40 | 2 | NoX111 | 23 | +4 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/