Leaderboards for Thu, Nov 14, 2024
DESAFÍO: Mayor profundidad (SEMANAL)
Leaderboard_DelveDepth_ChallengeRank | Change | Name | Score | Change |
---|---|---|---|---|
#20 | Re7_ | 192.91285 1:22 | = | |
#22 | _Crimson | 192.89039 2:09 | = | |
#23 | BDSshaiiko | 192.85102 3:59 | = | |
#24 | K_Air | 192.83669 4:48 | = | |
#24 | woshiahuang | 192.83669 4:48 | = | |
#26 | _QiuYue_ | 192.83176 5:05 | = | |
#26 | WhiteSnown | 192.83176 5:05 | = | |
#28 | spiritwish02 | 191.88423 2:24 | = | |
#29 | nsj64 | 191.87532 2:47 | = | |
#30 | spiritwish01 | 190.90731 1:32 | = | |
#30 | Brimson | 190.90731 1:32 | = | |
#32 | _bonfire | 190.85096 3:59 | = | |
#33 | nsj57 | 190.84206 4:29 | = | |
#34 | BDSslave2 | 190.83892 4:40 | = | |
#34 | kurec989431 | 190.83892 4:40 | = | |
#36 | sync7272 | 189.90166 1:44 | = | |
#37 | xiaowangzi666 | 189.86925 3:04 | = | |
#38 | chiayan | 188.89800 1:52 | = | |
#39 | 0sita | 185.85455 3:48 | = | |
#39 | Uncancelable | 185.85455 3:48 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/