Leaderboards for Thu, Nov 14, 2024
TOTAL MASTERY POINTS
Leaderboard_TotalMasteryRank | Change | Name | Score | Change |
---|---|---|---|---|
#17 | SummerHaas | 204,242 | = | |
#17 | MasterChat | 204,242 | = | |
#17 | MsMari | 204,242 | = | |
#24 | hahahaMRJ | 204,177 | = | |
#25 | BunnyMeow | 204,154 | = | |
#26 | Cyekie | 204,089 | = | |
#27 | naxvwei | 204,088 | = | |
#28 | CeoDadadadada | 204,081 | = | |
#29 | _Tim | 204,079 | = | |
#30 | Suo_ | 204,073 | = | |
#31 | Girls | 204,042 | = | |
#32 | MyBrothersKeeper | 204,005 | = | |
#33 | BearStealsKills | 203,944 | = | |
#34 | Grummehh | 203,883 | = | |
#35 | Django10 | 203,863 | = | |
#36 | _ShuZhi_ | 203,850 | = | |
#37 | Axodius | 203,839 | = | |
#38 | arnaudr44 | 203,835 | = | |
#39 | AquaticWraith | 203,779 | = | |
#40 | _MiCai_ | 203,722 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/