Leaderboards for Tue, Nov 19, 2024
DÉFI : Le nettoyage Palier-3 le plus rapide
Leaderboard_DelveThreeTier_ChallengeFastestRank | Change | Name | Score | Change |
---|---|---|---|---|
#560 | 42 | CashCleanMysticGear | 12.96 | = |
#560 | 42 | CashCleanCrystlGear | 12.96 | = |
#560 | 42 | CashCleanAstralGear | 12.96 | = |
#560 | 42 | CashCleanOnyxGear | 12.96 | = |
#560 | 42 | CashCleanChubbyGear | 12.96 | = |
#560 | 42 | CashCleanWoodGear | 12.96 | = |
#560 | 42 | CashCleanPaperGear | 12.96 | = |
#568 | 42 | msajiwnklja | 13.17 | = |
#569 | 42 | LINlinsir | 13.37 | = |
#570 | 42 | ADL_Fox | 14.34 | = |
#571 | 42 | duliso | 14.46 | = |
#572 | 41 | 0_aizhe | 15.05 | = |
#573 | 41 | SpeedyShadow | 15.64 | = |
#574 | 41 | Blank_Black | 16.39 | = |
#575 | 41 | Alvenex | 17.36 | = |
#576 | HXY | 17.48 | = | |
#576 | EStars | 17.48 | = | |
#576 | WStars | 17.48 | = | |
#576 | BStars | 17.48 | = | |
#576 | FStars | 17.48 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/