Leaderboards for Wed, Nov 20, 2024
LOOT COLLECTED
Leaderboard_LootCollectorRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 21 | ikazen | 178,334 | = |
#4982 | 20 | Lionisgood | 178,216 | = |
#4983 | 20 | Nao_Mommy | 178,177 | = |
#4984 | 20 | Minato_the_beast | 178,116 | = |
#4985 | 20 | e_Q | 177,982 | = |
#4986 | 19 | RejectedGod | 177,929 | = |
#4987 | biliBGDYeLinXiaoMo | 177,915 | = | |
#4987 | 19 | KatashiHiro | 177,915 | = |
#4989 | 20 | KiDDeKay | 177,895 | = |
#4990 | 20 | Tgabriiel | 177,885 | = |
#4991 | 19 | liulaoda | 177,824 | = |
#4992 | 19 | BT_nursery | 177,784 | = |
#4993 | ErikolGamer14 | 177,759 | = | |
#4994 | 20 | Menzuu | 177,699 | = |
#4995 | 20 | JM_TROVE | 177,672 | = |
#4996 | 20 | Timonnnn | 177,589 | = |
#4997 | 20 | DellMafia | 177,557 | = |
#4998 | 20 | Urata_Hiraki | 177,546 | = |
#4999 | Luca986532 | 177,541 | = | |
#5000 | 21 | OrehY93 | 177,499 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/