Leaderboards for Wed, Nov 20, 2024
CAÇADOR DE SOMBRAS
Leaderboard_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 693 | IRONMAN963 | 4.47 | = |
#4982 | 693 | durasno | 4.37 | = |
#4983 | __xuan__ | 4.35 | = | |
#4984 | EreyYeGer | 4.30 | = | |
#4985 | 694 | AKai_ | 4.27 | = |
#4986 | minicapriYT | 4.16 | = | |
#4987 | RinR_ | 4.15 | = | |
#4988 | StepBroCyber | 4.10 | = | |
#4989 | pyroskulls | 4.10 | = | |
#4990 | 696 | AlcxGhost | 4.08 | = |
#4991 | yToniin | 4.06 | = | |
#4992 | 696 | whatsazzaz | 4.05 | = |
#4993 | Neko_LisaBP | 4.05 | = | |
#4994 | 697 | Ninmen | 4.02 | = |
#4995 | Apokalypso | 4.01 | = | |
#4996 | MrSchniedel | 4.01 | = | |
#4997 | Zakroa | 4.00 | = | |
#4998 | SFNiko1993 | 3.98 | = | |
#4999 | 701 | Akamyrona | 3.97 | = |
#5000 | 678 | DDHDD | 3.96 | +0 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/