Leaderboards for Wed, Nov 20, 2024
PINHATAS SAQUEADAS
Leaderboard_PinatasLootedRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 12 | MLK942 | 13,166 | = |
#4982 | 11 | Yumoo | 13,160 | = |
#4983 | 7 | NegativoHD | 13,159 | +11 |
#4984 | 10 | xiaohuolong7 | 13,157 | +3 |
#4985 | 13 | ditdommeding | 13,156 | = |
#4986 | 13 | NMTZ | 13,155 | = |
#4987 | 13 | pipikaqiu | 13,154 | = |
#4988 | 1 | S_zimujun | 13,151 | +40 |
#4989 | 3 | DLADLS | 13,147 | +45 |
#4990 | 13 | JuniorOliv | 13,146 | = |
#4991 | 13 | excuses__ | 13,144 | = |
#4992 | 13 | MrJings | 13,142 | = |
#4993 | 13 | yyyeee | 13,138 | = |
#4994 | 13 | SatoshiHunter | 13,135 | = |
#4995 | 13 | couchpotatokink | 13,132 | = |
#4995 | 13 | AniYas0 | 13,132 | = |
#4997 | 13 | PittyleMoustachu | 13,129 | = |
#4998 | 13 | YuHuan | 13,125 | = |
#4999 | 13 | Drakings | 13,122 | = |
#5000 | 13 | tubesih | 13,114 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/