Leaderboards for Wed, Nov 20, 2024
Lancier lunaire
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 34 | NowThatsTuff | 22,451 | = |
#4982 | 34 | pappuh_junn | 22,450 | = |
#4983 | 34 | kuchan2426 | 22,448 | = |
#4984 | 34 | JohnLenny | 22,445 | = |
#4985 | 34 | Ericmmo | 22,436 | = |
#4986 | 34 | Caphus | 22,434 | = |
#4987 | 34 | sqqshcg | 22,431 | = |
#4987 | 34 | Dominerd | 22,431 | = |
#4989 | 34 | JOJOSAIGAOJOJO | 22,430 | = |
#4990 | 34 | Zerav | 22,429 | = |
#4991 | Robtom8 | 22,426 | = | |
#4992 | 35 | AcenCharles | 22,425 | = |
#4993 | 35 | cgg250 | 22,424 | = |
#4994 | 35 | WIdodMaker | 22,421 | = |
#4995 | 35 | PeEvEv1 | 22,419 | = |
#4996 | 35 | NayToN0 | 22,415 | = |
#4996 | 35 | TiJoDono | 22,415 | = |
#4998 | 35 | TheKingStorm | 22,413 | = |
#4998 | 35 | MyLawrdss | 22,413 | = |
#5000 | 35 | Nisrean | 22,411 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/