Leaderboards for Tue, Nov 19, 2024
开箱数
Leaderboard_BoxesOpenedRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 1 | pipikaqiu | 108,702 | = |
#4982 | 1 | guhentiaoye | 108,671 | = |
#4983 | 1 | DameCassiope | 108,668 | = |
#4984 | 1 | xJDH | 108,667 | = |
#4985 | 1 | AYm_ | 108,656 | = |
#4986 | 1 | Abaaddon | 108,640 | = |
#4987 | 1 | everion | 108,630 | = |
#4988 | DGater | 108,610 | = | |
#4989 | ____Kunzite____ | 108,596 | = | |
#4990 | 1 | dante550 | 108,581 | = |
#4991 | 1 | sausageTOT | 108,580 | = |
#4992 | 1 | ChefVulcan | 108,565 | = |
#4993 | 1 | xRqptor | 108,561 | = |
#4994 | 2 | IceCherrya | 108,536 | = |
#4995 | vTito | 108,524 | = | |
#4996 | 1 | ttvZODIAc | 108,518 | = |
#4996 | 1 | silenccce | 108,518 | = |
#4998 | 1 | vitobandito | 108,513 | = |
#4999 | KyriumBR | 108,491 | = | |
#5000 | hanxiser | 108,443 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/