Leaderboards for Tue, Nov 19, 2024
MAZMORRAS COMPLETADAS
Leaderboard_QuestsCompletedRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 6 | JiuKuai | 60,039 | = |
#4982 | 6 | xiaoheizhi | 60,020 | = |
#4983 | 6 | All_moonlight | 60,015 | +13 |
#4984 | 6 | huangjun | 59,994 | = |
#4985 | 6 | 250trovi | 59,973 | = |
#4986 | 6 | Asteroide12 | 59,955 | = |
#4987 | 6 | ShadowBerserk | 59,942 | = |
#4988 | 12 | Wolf_evil | 59,940 | +93 |
#4989 | 6 | Monkey_D_Janek | 59,917 | = |
#4990 | 6 | Badmanone | 59,915 | = |
#4991 | 7 | GGlade | 59,855 | = |
#4992 | 7 | uDestiny | 59,848 | = |
#4993 | riotsbabe | 59,833 | = | |
#4994 | Savyus | 59,823 | = | |
#4995 | Beman_pvl | 59,822 | = | |
#4996 | ChaosKG | 59,816 | = | |
#4997 | ImCrystyS | 59,789 | = | |
#4998 | Colend | 59,760 | = | |
#4999 | Schizotyper | 59,758 | = | |
#5000 | kubunieks | 59,749 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/