Leaderboards for Tue, Nov 19, 2024
EXPERIENCIA SEMANAL GANADA
Leaderboard_Exp_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | Bertylo | 953,206 | = | |
#4982 | 1321 | xuanyiTuT | 951,969 | = |
#4983 | 327 | meimiao | 951,876 | +582,410 |
#4984 | SunsetMaster | 950,165 | = | |
#4985 | 1322 | OverlordDinok | 950,152 | = |
#4986 | 422 | _ged_ | 949,874 | +544,112 |
#4987 | 1322 | Priamoryu | 949,056 | = |
#4988 | 492 | ooojbk | 948,218 | +520,082 |
#4989 | 1108 | AgitatedVenusaur | 946,558 | +155,317 |
#4990 | 671 | guigeng | 945,164 | +434,680 |
#4991 | DjSeam | 944,876 | = | |
#4992 | 925 | Passive_Pancake | 944,300 | +285,012 |
#4993 | Vusgazzo | 942,838 | = | |
#4994 | suixinwan | 941,618 | = | |
#4995 | 1323 | Biibs | 941,587 | = |
#4996 | thaiguy | 941,006 | = | |
#4997 | 13 | qwerty223232 | 938,430 | +692,357 |
#4998 | 1089 | _Zenseiki_ | 937,498 | +163,230 |
#4999 | Devil_ace | 936,780 | = | |
#5000 | 1325 | XxXxXFalloutXxXxX | 936,204 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/