Leaderboards for Tue, Nov 19, 2024
PINATA投げ数
Leaderboard_PinatasThrownRank | Change | Name | Score | Change |
---|---|---|---|---|
#4975 | 14 | shiny_akayto | 1,848 | = |
#4982 | 14 | TiagoExtreme | 1,847 | = |
#4982 | 14 | GodLikeHEDGEHOG | 1,847 | = |
#4984 | 14 | hu_lulu | 1,846 | = |
#4984 | 14 | Mental12021 | 1,846 | = |
#4984 | 14 | Glizzy | 1,846 | = |
#4984 | Loredius | 1,846 | = | |
#4988 | YalnArda | 1,845 | = | |
#4988 | CursedNyx | 1,845 | = | |
#4988 | SpaceBepis | 1,845 | = | |
#4991 | 1ice1 | 1,844 | = | |
#4991 | CzesioLord | 1,844 | = | |
#4993 | 4PFEL | 1,843 | = | |
#4993 | Nakkary | 1,843 | = | |
#4993 | NoobMonkeyTW | 1,843 | = | |
#4996 | Mortalys | 1,841 | = | |
#4996 | DagVer | 1,841 | = | |
#4996 | xiaohuozi | 1,841 | = | |
#4996 | singledog2 | 1,841 | = | |
#4996 | Elryis | 1,841 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/