Leaderboards for Mon, Nov 18, 2024
已投出皮纳塔数
Leaderboard_PinatasThrownRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | SailorSaturn44 | 1,850 | = | |
#4981 | DirtySpoonz | 1,850 | = | |
#4983 | MENTALIST4 | 1,849 | = | |
#4983 | potatoswim | 1,849 | = | |
#4983 | wgd | 1,849 | = | |
#4983 | ImaginedFantasy | 1,849 | = | |
#4983 | WarpZone500 | 1,849 | = | |
#4983 | SilentWood | 1,849 | = | |
#4989 | Baigei_f | 1,848 | = | |
#4989 | Loyaltitan | 1,848 | = | |
#4989 | MrMajk | 1,848 | = | |
#4989 | ziminwang2 | 1,848 | = | |
#4989 | ThezeroFOX | 1,848 | = | |
#4989 | Sakura_Hikage | 1,848 | = | |
#4989 | shiny_akayto | 1,848 | = | |
#4996 | TiagoExtreme | 1,847 | = | |
#4996 | GodLikeHEDGEHOG | 1,847 | = | |
#4998 | hu_lulu | 1,846 | = | |
#4998 | Mental12021 | 1,846 | = | |
#4998 | Glizzy | 1,846 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/