Leaderboards for Sun, Nov 17, 2024
NINJA NÉON
Leaderboard_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 14 | polloff | 28,149 | = |
#4982 | 14 | Devil_JY | 28,147 | = |
#4983 | 14 | SrR3kt3D | 28,143 | = |
#4983 | 14 | babayadog | 28,143 | = |
#4983 | 14 | KuroZell | 28,143 | = |
#4986 | 14 | Porkokids | 28,141 | = |
#4987 | 14 | HazzerExtreme | 28,137 | = |
#4988 | 11 | OURDLK | 28,136 | +4 |
#4988 | 14 | superfly53 | 28,136 | = |
#4990 | 15 | IxAMxYOU | 28,135 | = |
#4991 | 15 | _He | 28,133 | = |
#4992 | 14 | Aloneanchovy | 28,131 | = |
#4992 | 14 | Yenjiro | 28,131 | = |
#4992 | 14 | VGBatist22 | 28,131 | = |
#4995 | 14 | pawllo02 | 28,129 | = |
#4996 | 14 | cusmo | 28,126 | = |
#4997 | 14 | X1sTe | 28,125 | = |
#4998 | 14 | kusiekbiceps | 28,122 | = |
#4998 | 14 | N7Nova | 28,122 | = |
#5000 | 14 | OXEMEX | 28,121 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/