Leaderboards for Sun, Nov 17, 2024
SHADOW HUNTER
Leaderboard_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 316 | TheSlientNeko | 42.69 | = |
#4982 | 316 | AmelRUS | 42.55 | = |
#4983 | 316 | kakkku | 42.53 | = |
#4984 | 316 | XUCHANGSHENGWUYUAN | 42.53 | = |
#4985 | 316 | Hexenbiest | 42.51 | = |
#4986 | Retribution0_0 | 42.41 | = | |
#4987 | 317 | Cpjincan | 42.35 | = |
#4988 | 73 | Macmec | 42.31 | +10 |
#4989 | 318 | TyourMOM | 42.31 | = |
#4990 | 318 | T_Indy | 42.24 | = |
#4991 | V4mpir | 42.20 | = | |
#4992 | 319 | PerilousTonio | 42.10 | = |
#4993 | 318 | Tristvn | 42.05 | = |
#4994 | 318 | Dwev | 42.01 | = |
#4995 | 318 | KANXZE | 42 | = |
#4995 | 318 | kirodert | 42 | = |
#4997 | 318 | Gamazeer | 41.98 | = |
#4998 | 318 | stronblack | 41.85 | = |
#4999 | terminator3725 | 41.81 | = | |
#5000 | 319 | Seidju | 41.67 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/