Leaderboards for Sat, Nov 16, 2024
ЛЕДЯНОЙ МУДРЕЦ
Leaderboard_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | moonlitsin | 30,311 | = | |
#4982 | loveqing | 30,308 | = | |
#4983 | xCOCAx | 30,307 | = | |
#4983 | DarkMons | 30,307 | = | |
#4985 | Legoman4K | 30,306 | = | |
#4985 | ocrazyo | 30,306 | = | |
#4987 | lazypuppo | 30,298 | = | |
#4988 | noahd72 | 30,296 | = | |
#4989 | Lei_si | 30,295 | = | |
#4989 | 1ghj1 | 30,295 | = | |
#4991 | chaodada | 30,294 | = | |
#4992 | Pratrol | 30,291 | = | |
#4993 | Super_SASS | 30,287 | = | |
#4994 | WhiteFurWolf | 30,286 | = | |
#4995 | TwizzyZae | 30,283 | = | |
#4996 | Qesperado | 30,282 | = | |
#4997 | Baozha_1194 | 30,281 | = | |
#4998 | ClumPYNutS | 30,280 | = | |
#4999 | _Dannn | 30,279 | = | |
#5000 | kokomi114514 | 30,278 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/