Leaderboards for Fri, Nov 15, 2024
ENEMIES DEFEATED
Leaderboard_EnemiesKilledRank | Change | Name | Score | Change |
---|---|---|---|---|
#4981 | 17 | BlackSnuffer | 316,725 | = |
#4982 | 17 | oPaiGOD | 316,721 | = |
#4983 | 17 | ygyuge | 316,708 | = |
#4984 | 17 | AleMafra | 316,606 | = |
#4985 | 17 | Nexfust | 316,527 | = |
#4986 | 17 | TcT_gamerz | 316,488 | = |
#4987 | 17 | Googolplexianth | 316,464 | = |
#4988 | 17 | Lumelta | 316,309 | = |
#4989 | 17 | Mr__F__u__c__k | 316,299 | = |
#4990 | 17 | Rozario973 | 316,247 | = |
#4991 | 17 | MafiaBlack | 316,234 | = |
#4992 | 17 | J0BU1 | 316,233 | = |
#4993 | TopBowl | 316,158 | = | |
#4994 | 18 | Zamas | 316,127 | = |
#4995 | dawufen | 315,964 | = | |
#4996 | 19 | Truikki | 315,943 | = |
#4996 | 19 | WeqPro | 315,943 | = |
#4998 | 19 | SSparoWW | 315,919 | = |
#4999 | tatulifox | 315,710 | = | |
#5000 | 20 | nocraft | 315,634 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/