Leaderboards for Fri, Nov 15, 2024
JOGOS DA ARENA DE BATALHA GANHOS
Leaderboard_PVPGamesWonRank | Change | Name | Score | Change |
---|---|---|---|---|
#4934 | 20 | Creeper_tao | 78 | = |
#4934 | 20 | Ultimogenitture | 78 | = |
#4934 | 20 | Osu_R41n3R | 78 | = |
#4934 | 20 | pixelpro | 78 | = |
#4934 | 20 | GhosTLyAssAssiN | 78 | = |
#4934 | 20 | OphidianMk1 | 78 | = |
#4934 | 20 | bian_huan | 78 | = |
#4988 | 23 | Greninja_ | 77 | = |
#4988 | 23 | 1nQuveS | 77 | = |
#4988 | 23 | p50 | 77 | = |
#4988 | 23 | crankyface | 77 | = |
#4988 | 23 | B4DGAMER | 77 | = |
#4988 | 23 | Roman2137 | 77 | = |
#4988 | 23 | kyas6p | 77 | = |
#4988 | 23 | jaheimkn | 77 | = |
#4988 | 23 | slokp | 77 | = |
#4988 | 23 | baambus | 77 | = |
#4988 | 23 | ERROR101303 | 77 | = |
#4988 | 23 | misaka9 | 77 | = |
#4988 | 23 | 3MONTH | 77 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/