Leaderboards for Wed, Nov 20, 2024
LANCERO LUNAR
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#4961 | 38 | TXRRY | 22,527 | = |
#4962 | 38 | Katil0137 | 22,526 | = |
#4963 | 38 | Nozdormue | 22,513 | = |
#4964 | 38 | XdosstyX | 22,512 | = |
#4965 | 38 | KILA06 | 22,511 | = |
#4966 | 38 | SvageFlet4er | 22,508 | = |
#4967 | 38 | saidvadil | 22,505 | = |
#4968 | 38 | SkullheadNL | 22,496 | = |
#4969 | 37 | chuengge | 22,493 | = |
#4970 | 37 | Jaack_xD | 22,490 | = |
#4971 | 36 | DuongTu | 22,481 | = |
#4972 | 36 | StingerBro22 | 22,478 | = |
#4973 | 36 | GuiKai | 22,476 | = |
#4974 | 35 | Goku29 | 22,474 | = |
#4975 | 35 | lzhhhh | 22,473 | = |
#4976 | 35 | Cookie701 | 22,471 | = |
#4977 | 35 | Tabm4n | 22,467 | = |
#4978 | 35 | Ryshoot | 22,465 | = |
#4979 | 35 | wudierkang | 22,464 | = |
#4980 | 35 | Foglord | 22,463 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/