Leaderboards for Wed, Nov 20, 2024
Prédatombre
Leaderboard_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#4961 | 690 | Enpitsu13 | 5.03 | = |
#4962 | 690 | Forever_day | 5.01 | = |
#4963 | 690 | robby0811 | 5.01 | = |
#4964 | 689 | sete120 | 5 | = |
#4965 | 371 | AnXiao | 4.96 | +5 |
#4966 | GazeBoi | 4.91 | = | |
#4967 | miguiyc | 4.88 | = | |
#4968 | 691 | dwbddgg | 4.86 | = |
#4969 | Kyuhmm | 4.83 | = | |
#4970 | 692 | New_York_richman | 4.81 | = |
#4971 | 692 | DoubleMayy | 4.70 | = |
#4972 | 691 | RyuseiKishi | 4.61 | = |
#4973 | 691 | DonQuestt | 4.61 | = |
#4974 | 691 | RavenFall | 4.61 | = |
#4975 | 691 | Martinaldo | 4.58 | = |
#4976 | 434 | Grandmastakill | 4.57 | +3 |
#4977 | 484 | fdbf | 4.56 | +2 |
#4978 | 693 | YushenQianhu | 4.55 | = |
#4979 | 693 | McAnalLovin | 4.54 | = |
#4980 | 458 | mogmort | 4.50 | +3 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/