Leaderboards for Tue, Nov 19, 2024
NINJA NÉON
Leaderboard_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#4960 | 5 | XxByHugoXDD | 27,381 | = |
#4962 | 5 | Focculus | 27,379 | = |
#4963 | 5 | lilybearrxo | 27,378 | = |
#4963 | 5 | MAWY | 27,378 | = |
#4965 | 5 | Applerabbit | 27,377 | = |
#4966 | 5 | Iegoshi | 27,376 | = |
#4967 | 5 | caiobcpc | 27,375 | = |
#4968 | 5 | Watermelons | 27,374 | = |
#4969 | 5 | 11253 | 27,370 | = |
#4970 | 5 | JonaFMB | 27,369 | = |
#4971 | 5 | Storm147 | 27,364 | = |
#4971 | 5 | turtle_snake | 27,364 | = |
#4973 | 7 | MaXXu | 27,360 | +1 |
#4974 | 6 | HDJakeHD | 27,359 | = |
#4974 | 6 | OLuciferO | 27,359 | = |
#4976 | 7 | Srillz_ | 27,358 | = |
#4976 | 7 | _kevin15_ | 27,358 | = |
#4978 | 7 | XZeusz | 27,357 | = |
#4978 | 7 | Lov | 27,357 | = |
#4980 | 7 | Zhu_A | 27,356 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/