Leaderboards for Tue, Nov 19, 2024
KINYITOTT LÁDÁK A HÉTEN
Leaderboard_BoxesOpened_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#4961 | 1598 | Apricus | 178 | +6 |
#4961 | 1263 | Klawon | 178 | +45 |
#4961 | 1517 | Caflain02 | 178 | +16 |
#4961 | mattcab02 | 178 | = | |
#4961 | 1620 | WShadow | 178 | +2 |
#4961 | 1638 | Misha_sev | 178 | = |
#4961 | 281 | DRACHE5646565 | 178 | +129 |
#4961 | manbunda12 | 178 | = | |
#4961 | brandolie | 178 | = | |
#4961 | 1638 | Baphom | 178 | = |
#4961 | ursa228 | 178 | = | |
#4972 | 809 | AdamPurrs | 177 | +92 |
#4972 | 1044 | GrandmasterGlizzy | 177 | +70 |
#4972 | 1639 | FourDeaths | 177 | = |
#4972 | Boughtenwater6 | 177 | = | |
#4972 | 1639 | Pen1nh4 | 177 | = |
#4972 | LUNAHIHI | 177 | = | |
#4972 | 1639 | cheesejimm | 177 | = |
#4972 | 316 | YCkong | 177 | +127 |
#4972 | 1639 | theoode | 177 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/