Leaderboards for Tue, Nov 19, 2024
Barde
Leaderboard_BardRank | Change | Name | Score | Change |
---|---|---|---|---|
#4961 | ArthurTEV | 5,004 | +1 | |
#4962 | DarkDiammonds | 5,002 | = | |
#4962 | Koozie | 5,002 | = | |
#4964 | xokxkox | 5,001 | = | |
#4965 | icedargon | 5,000 | = | |
#4966 | therook44 | 4,999 | = | |
#4967 | R0GUE_KNIGHT | 4,996 | = | |
#4968 | 221kk | 4,995 | = | |
#4968 | indianaspongebob | 4,995 | = | |
#4970 | RandomC4 | 4,993 | = | |
#4971 | Terrarian_Dragon | 4,984 | = | |
#4972 | T0XICJ0KER | 4,980 | = | |
#4973 | DagoPlays | 4,975 | = | |
#4974 | chloeuwu | 4,964 | = | |
#4975 | DeadKay | 4,961 | = | |
#4976 | najma | 4,959 | = | |
#4976 | FAYFAYFAY | 4,959 | = | |
#4978 | Lowgrav | 4,946 | = | |
#4979 | MrDuranky | 4,945 | = | |
#4980 | Troohn_Plays | 4,943 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/