Leaderboards for Mon, Nov 18, 2024
Klubmachtrang
Leaderboard_ClubPowerRankRank | Change | Name | Score | Change |
---|---|---|---|---|
#4962 | The highest good is like water | 36,729 | = | |
#4963 | ABCTT | 36,715 | = | |
#4964 | jjDADA | 36,705 | = | |
#4964 | FFGG01 | 36,705 | = | |
#4966 | Chaotic Clan | 36,684 | = | |
#4967 | puteiro do foxinho | 36,666 | = | |
#4968 | TroveVille | 36,638 | = | |
#4969 | Zandroms | 36,621 | = | |
#4970 | light nova | 36,620 | = | |
#4971 | Ethereal Guard | 36,618 | = | |
#4972 | skibedistorege | 36,611 | = | |
#4972 | iaintleavingthisclublmao | 36,611 | = | |
#4974 | WolFNight | 36,607 | = | |
#4975 | Starry Sky Throne | 36,599 | = | |
#4976 | Lvanans farm | 36,595 | = | |
#4977 | kun tai mei | 36,588 | = | |
#4978 | Legis Treasure | 36,544 | = | |
#4979 | Mundo ni Aethan | 36,539 | = | |
#4980 | 雨下的誓言 | 36,536 | = | |
#4981 | Weiner Hunters 86 | 36,524 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/