Leaderboards for Thu, Nov 14, 2024
전체 마스터리 포인트
Leaderboard_TotalMasteryRank | Change | Name | Score | Change |
---|---|---|---|---|
#4962 | xiaojian0817 | 94,545 | = | |
#4963 | KittyBoJangles | 94,503 | = | |
#4963 | 755117 | 94,503 | = | |
#4965 | Flaynn_ | 94,502 | = | |
#4966 | Aesther | 94,497 | = | |
#4967 | Baigeidacongming | 94,479 | = | |
#4968 | xiyang1 | 94,466 | = | |
#4969 | 00ovo00 | 94,454 | = | |
#4970 | Mattboo | 94,441 | = | |
#4971 | QWQKING | 94,428 | = | |
#4972 | Gloominoo | 94,423 | = | |
#4973 | DumbSheep | 94,410 | = | |
#4974 | Peubo | 94,406 | = | |
#4975 | Kronikelz | 94,368 | = | |
#4976 | BrokenDreamYuns | 94,349 | = | |
#4977 | NemesisMaximoX | 94,344 | = | |
#4978 | kalawakan9000 | 94,342 | = | |
#4979 | Chudikk | 94,337 | = | |
#4980 | Chairdolf_Sitler | 94,332 | = | |
#4981 | wow760421 | 94,330 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/