Leaderboards for Wed, Nov 20, 2024
FLUX獲得数
Leaderboard_FluxEarnedRank | Change | Name | Score | Change |
---|---|---|---|---|
#4941 | SnowYT | 4,980,280 | = | |
#4942 | 26 | YS1IN | 4,979,762 | = |
#4943 | 26 | Azurem | 4,978,349 | = |
#4944 | 25 | Corlion | 4,976,124 | = |
#4945 | 25 | onariel | 4,974,978 | = |
#4946 | 24 | 123nic | 4,969,358 | = |
#4947 | 22 | lllHuGo1lll | 4,966,873 | = |
#4948 | 9 | XMagnusX | 4,965,583 | +23,061 |
#4949 | 23 | fanyi3312 | 4,962,797 | = |
#4950 | 23 | IAksuI | 4,962,478 | = |
#4951 | 22 | Tho7 | 4,961,282 | = |
#4952 | 21 | RedFireYT | 4,958,779 | = |
#4953 | 21 | OceanPines | 4,958,367 | = |
#4954 | 21 | _Hbvni_ | 4,957,964 | = |
#4955 | jiligulu | 4,957,005 | = | |
#4956 | 22 | Kita_Ikuyo | 4,955,367 | +2,750 |
#4957 | 21 | Kumamoru | 4,949,171 | +1,516 |
#4958 | 23 | MrOgu | 4,947,849 | = |
#4959 | 22 | LingQing | 4,947,463 | = |
#4960 | 22 | N7Nova | 4,946,176 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/