Leaderboards for Wed, Dec 11, 2024
Weekly Highest Paragon Level with Shadow Hunter
Leaderboard_Paragon_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | HollyMolly_ | 54 | +24 | |
#2 | Dungeons_N_Dragons | 34 | +15 | |
#3 | 182 | siixxx | 25 | +22 |
#4 | 15 | Speediee | 22 | +12 |
#5 | 2 | Eyesheld21 | 21 | +4 |
#5 | 10 | NingQ1 | 21 | +10 |
#5 | 10 | Octowhip | 21 | +10 |
#8 | 2 | Edward777 | 20 | +5 |
#9 | 6 | Summer_niht | 19 | +8 |
#9 | Twelve2121 | 19 | +6 | |
#11 | 7 | BDSshaiiko | 18 | +2 |
#11 | 7 | jiaowolalao | 18 | +2 |
#13 | 41 | Skukiluz | 17 | +11 |
#13 | 14 | TsBeBussin | 17 | +8 |
#13 | 6 | capit_vargass | 17 | +7 |
#16 | 7 | Birim | 16 | +3 |
#16 | 3 | BaiSama | 16 | +6 |
#16 | 7 | miaoxiaofeng | 16 | +3 |
#16 | 8 | achai | 16 | +2 |
#20 | 11 | K_Scheny | 15 | +2 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/