Leaderboards for Fri, Nov 22, 2024
Drakolyth
Leaderboard_DracolyteRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | ASweetPea | 4,437.81 | +77 | |
#2 | 3 | wcfdsg | 3,512.04 | +513 |
#3 | 1 | Sacrificial_Squi | 3,442.67 | +210 |
#4 | 4 | itsmeko | 3,414.77 | +770 |
#5 | 26 | villain822 | 3,204.07 | +1,532 |
#6 | 3 | FarmBeast | 3,197.01 | = |
#7 | 20 | zf203 | 3,154.95 | +1,363 |
#8 | 6 | shushu112215 | 3,142.06 | +882 |
#9 | 6 | shushu112216 | 3,142.05 | +882 |
#10 | 6 | shushu112210 | 3,142.03 | +882 |
#11 | 6 | shushu112214 | 3,142.02 | +882 |
#12 | 6 | shushu112212 | 3,142.02 | +882 |
#13 | 6 | shushu112213 | 3,142.01 | +882 |
#14 | 6 | shushu112217 | 3,142 | +882 |
#15 | 11 | StuffDuff | 3,057.54 | = |
#16 | 6 | KookyKoala | 2,983.09 | +550 |
#17 | 8 | Ciscia | 2,881.06 | +311 |
#18 | 12 | qiaokeli | 2,878.61 | +159 |
#19 | 12 | Sorbetes777 | 2,820.73 | +111 |
#20 | 8 | Turing_ICE | 2,687.51 | +910 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/