Leaderboards for Thu, Nov 21, 2024
Eisweiser
Leaderboard_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | IINikstarII | 49,356 | = | |
#2 | Sqze | 49,326 | = | |
#2 | MasterChat | 49,326 | = | |
#4 | 00Jiu | 49,322 | = | |
#5 | _Carbon | 49,302 | = | |
#6 | _Crimson | 49,294 | +1 | |
#7 | chiayan | 49,275 | = | |
#8 | Nao373 | 49,238 | = | |
#9 | Yourinnerself | 49,227 | = | |
#10 | zVash | 49,225 | = | |
#11 | D_FairyTail | 49,168 | = | |
#12 | MALLAM | 49,141 | = | |
#13 | woshiahuang | 49,098 | = | |
#14 | Hazr11 | 48,977 | = | |
#15 | _Outlook | 48,894 | = | |
#16 | MoonEffect | 48,823 | = | |
#17 | gutesspiel | 48,817 | = | |
#18 | Carpr_ | 48,743 | +1 | |
#19 | Tang5 | 48,733 | = | |
#20 | 1 | SummerHaas | 48,575 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/