Leaderboards for Thu, Nov 21, 2024
地下城已完成
Leaderboard_QuestsCompletedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | xBDJS | 2,978,755 | = | |
#2 | Dark_s1De | 2,958,878 | = | |
#3 | aquasouls | 2,276,320 | +7,627 | |
#4 | Golovach_Elena | 2,191,994 | = | |
#5 | Ss00sS | 1,987,165 | +118 | |
#6 | _Lv_ | 1,840,912 | +118 | |
#7 | Juneberry | 1,827,679 | = | |
#8 | Agum0n | 1,806,236 | +288 | |
#9 | Casimirz | 1,773,167 | +1,243 | |
#10 | peaima | 1,727,838 | +118 | |
#11 | kiss_boss | 1,686,702 | +118 | |
#12 | Dopamine_ | 1,665,172 | +863 | |
#13 | Men | 1,661,030 | +7,170 | |
#14 | Worldoflies | 1,652,887 | +118 | |
#15 | ASASOS | 1,626,171 | +118 | |
#16 | Belle__ | 1,578,855 | +118 | |
#17 | 3AKOH96 | 1,550,456 | +229 | |
#18 | TheFirstBornSon | 1,517,099 | = | |
#19 | ty1900 | 1,492,949 | +118 | |
#20 | Chomusuke_ | 1,490,163 | +7,168 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/