Leaderboards for Thu, Nov 21, 2024
Neon Ninjaの週間Paragon Level数
Leaderboard_Paragon_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Kiou1105 | 22 | +9 | |
#2 | 1 | FurionSeuVagem | 14 | +3 |
#3 | 1 | Twistedly | 13 | +1 |
#3 | 2 | Ruska_Baba | 13 | +3 |
#5 | 2 | jack518192aa | 12 | +1 |
#5 | 5 | EagleNinja | 12 | +4 |
#7 | 2 | Xenvillan0 | 11 | +1 |
#7 | huahai1 | 11 | +2 | |
#7 | 3 | RobsuDoCreme | 11 | +3 |
#10 | 3 | ExaustoLorD | 9 | = |
#10 | 36 | Salamaltar | 9 | +7 |
#10 | 3 | adolfo_kadu | 9 | = |
#13 | dealout | 8 | +4 | |
#14 | 2 | XxSeGostaxX | 7 | +1 |
#15 | 31 | WaveBells | 6 | +4 |
#15 | 2 | Crysra | 6 | +2 |
#15 | 2 | GhosTLyAssAssiN | 6 | +2 |
#15 | 2 | Bear2015520 | 6 | +2 |
#19 | 6 | AurelienNinja | 5 | +1 |
#19 | 6 | Nikomusial | 5 | +1 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/