Leaderboards for Wed, Nov 20, 2024
NÍVEL DE PODER TOTAL
Leaderboard_TotalPowerRankRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Sqze | 876,795 | +536 | |
#2 | IINikstarII | 865,856 | = | |
#3 | MasterChat | 860,411 | = | |
#4 | Girls | 857,589 | +537 | |
#5 | Cyekie | 855,374 | = | |
#6 | Casset3 | 854,937 | +18 | |
#7 | Ravens17 | 853,693 | = | |
#8 | Ashley_Trash | 852,778 | = | |
#9 | ChatGPT | 852,744 | = | |
#10 | Fa7a | 852,230 | = | |
#11 | Django10 | 849,440 | = | |
#12 | dpgaming00 | 844,285 | = | |
#13 | LeoStome | 837,486 | = | |
#14 | Arlecin | 837,405 | +7 | |
#15 | Candy_LaoMao666 | 834,627 | = | |
#16 | ByKripsy_ | 831,804 | = | |
#17 | Nnayarb | 831,297 | = | |
#18 | qast | 827,790 | = | |
#19 | Nina | 827,639 | = | |
#20 | HouMianHan666 | 827,030 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/