Leaderboards for Tue, Nov 19, 2024
CABALLERO
Leaderboard_KnightRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | bipbobbib | 4,324.97 | +1,726 |
#2 | 3 | CCP19890604 | 3,779.51 | +1,826 |
#3 | 19 | OrangePro | 3,687.43 | +2,989 |
#4 | 1 | RiverRing | 3,687.15 | +1,285 |
#5 | 12 | Sylvester_Oak | 3,255.02 | +2,388 |
#6 | 5 | jjDADA | 2,770.69 | +46 |
#7 | __Hui__ | 2,657.07 | = | |
#8 | Ncudx | 2,580.86 | = | |
#9 | Lcija | 2,529.51 | = | |
#10 | 3 | ALLFARTER | 2,471.70 | +1,153 |
#11 | 7 | _Bryan_ | 2,405.40 | +34 |
#12 | 4 | soviezky | 2,360.12 | +1,060 |
#13 | 7 | xxkaitoxx | 2,241.59 | +601 |
#14 | 1 | jiligulu | 2,238.17 | +1,343 |
#15 | 2 | spring__water | 2,187.80 | +1,202 |
#16 | WhiteNoob | 1,881.11 | = | |
#17 | nixa152 | 1,821.55 | = | |
#18 | nixa151 | 1,814.26 | = | |
#19 | 10 | _CHARA_ | 1,810.16 | +589 |
#20 | nixa153 | 1,807.67 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/