Leaderboards for Sat, Nov 16, 2024
GLIM COLLECTED
Leaderboard_GlimCollectedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Amrice | 1,101,470,339 | = | |
#2 | KSYBF | 1,033,953,214 | = | |
#3 | Pro100Farmer | 601,410,905 | = | |
#4 | ks001 | 572,485,723 | = | |
#5 | dax_icegun | 547,784,359 | = | |
#6 | Daoby | 502,860,193 | +2,307,704 | |
#7 | Sqze | 482,332,240 | +14,283 | |
#8 | Paja_Braba | 408,489,557 | = | |
#9 | YaoMM | 351,852,356 | = | |
#10 | Wan_Muuuu | 290,285,819 | = | |
#11 | LomonArkPumpkinPie8 | 265,332,592 | +285 | |
#12 | j16g9 | 260,450,967 | +5,040 | |
#13 | Unelg | 243,155,831 | = | |
#14 | TonerNinja981432 | 241,953,479 | = | |
#15 | clashofbanana | 233,824,430 | = | |
#16 | FRNART | 220,541,159 | +1 | |
#17 | gontxiimlf | 215,084,134 | = | |
#18 | lishanghuo | 215,080,836 | = | |
#19 | 1 | shuwang | 193,316,395 | = |
#20 | 1 | RYUKYUVANIA | 192,465,416 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/