Leaderboards for Sat, Nov 16, 2024
VANGUARDIAN
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | BaiSshu | 32,260.05 | +1,677 | |
#2 | Moadrian | 11,522.02 | +895 | |
#3 | 2 | Gutten_ | 11,148.23 | +3,032 |
#4 | 1 | S_Ferrari | 9,973.04 | +268 |
#5 | 1 | MonsterDota2 | 9,008.42 | = |
#6 | 1 | xiamomo | 8,913.79 | +2,257 |
#7 | 1 | Fang_soda | 8,717.58 | +2,012 |
#8 | Argon_firewalker | 8,284.74 | +1,957 | |
#9 | hehemommy | 8,053.01 | +2,050 | |
#10 | 1 | TinTinHi | 7,449.98 | +2,112 |
#11 | 4 | TheRang | 6,581.51 | +2,346 |
#12 | 6 | DDDL | 6,087.46 | +2,009 |
#13 | 3 | yingjinlisuizi | 5,601.13 | +0 |
#14 | Cash79866 | 5,494.89 | +346 | |
#15 | 12 | Ashuvi | 5,484.36 | +2,427 |
#16 | 4 | LunaADaDa | 5,344.51 | +1,399 |
#17 | 5 | Kawzenn | 5,259.75 | = |
#18 | 5 | chnkxaa | 5,220.59 | = |
#19 | fate_reverse | 4,811.30 | +805 | |
#20 | 3 | Dorian5487 | 4,754.29 | +1,075 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/