Leaderboards for Sat, Nov 16, 2024
LANCEIRO LUNAR
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | asegunda | 6,091.58 | = | |
#2 | Dayrio | 6,087.84 | = | |
#3 | NotSoKawaii | 6,054.25 | = | |
#4 | UltraZombieC7 | 5,631.87 | = | |
#5 | Peppawa | 5,465.67 | = | |
#6 | AssassinE3io | 4,752.99 | = | |
#7 | Th3Unforgiv3n | 4,363.66 | = | |
#8 | LANAEUTEAMO | 4,251.90 | = | |
#9 | newaccnostalgia | 4,079.48 | = | |
#10 | GlacY | 3,984.44 | = | |
#11 | D3athJok3 | 3,956.59 | = | |
#12 | GainEgger | 3,669.29 | = | |
#13 | wut875 | 3,633.97 | = | |
#14 | YukiiHoro | 3,453.00 | = | |
#15 | stronblack | 3,191.19 | = | |
#16 | keykengdai | 3,174.39 | = | |
#17 | Unipopcornn | 3,090.74 | = | |
#18 | Matthew13 | 3,040.92 | = | |
#19 | nikitatak178 | 2,980.34 | = | |
#20 | youqifantian | 2,901.98 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/