Leaderboards for Thu, Nov 14, 2024
Weekly Highest Paragon Level with Bard
Leaderboard_Paragon_BardRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | nostologic | 16 | = | |
#2 | marcus8419 | 15 | = | |
#3 | brianyu | 14 | = | |
#4 | 0sita | 12 | = | |
#4 | Bromie | 12 | = | |
#6 | MLGwarfare | 11 | = | |
#7 | soviezky | 10 | = | |
#8 | Epperak | 9 | = | |
#8 | NeedBlueLube | 9 | = | |
#8 | TheChossenGuy | 9 | = | |
#8 | SirPindoba | 9 | = | |
#12 | Agum0n | 7 | = | |
#12 | SnowMimi | 7 | = | |
#14 | CatOH | 6 | = | |
#14 | YoungPasta | 6 | = | |
#16 | COOLCOU | 5 | = | |
#16 | _BiliBili__QianYan_ | 5 | = | |
#16 | shaniia | 5 | = | |
#16 | GiquibeUwU | 5 | = | |
#16 | singledog2 | 5 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/