Leaderboards for Thu, Nov 14, 2024
УБИТО МИРОВЫХ БОССОВ НА ЭТОЙ НЕДЕЛЕ
Leaderboard_WorldBoss_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | TerrorSquid | 5,404 | = | |
#2 | Drawdown | 4,948 | = | |
#3 | OldSouls | 4,936 | = | |
#4 | Lollygagger | 4,924 | = | |
#5 | Annuity | 4,918 | = | |
#6 | Achooma | 4,916 | = | |
#7 | CreepUp | 4,909 | = | |
#8 | AminoAcid | 4,823 | = | |
#9 | _1nK | 3,709 | = | |
#10 | smAsheDD | 3,708 | = | |
#11 | HollyMolly_ | 3,706 | = | |
#12 | Fallen_Terran | 3,703 | = | |
#13 | FrumZag | 3,702 | = | |
#13 | Chomusuke_ | 3,702 | = | |
#15 | Men | 3,701 | = | |
#15 | PROfessOriginal | 3,701 | = | |
#17 | Thisisalonglostadve | 3,274 | = | |
#18 | K_Scheny | 2,244 | = | |
#19 | EevaaA | 2,073 | = | |
#20 | EVILDEVILGOD | 1,896 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/