Leaderboards for Fri, Nov 15, 2024
Höchstes Paragon-Level der Woche mit einem Neonninja
Leaderboard_Paragon_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#149 | 29 | Sept_Li | 1 | = |
#149 | 29 | Jaubesito | 1 | = |
#149 | 29 | Badonkakadonk | 1 | = |
#149 | 29 | FenixLaser7 | 1 | = |
#149 | 29 | shangwudi | 1 | = |
#149 | 29 | TioJoakinm | 1 | = |
#149 | XxBEExX | 1 | = | |
#149 | 29 | gaving9 | 1 | = |
#149 | 29 | PhoinexEye | 1 | = |
#149 | 29 | LGVzhou | 1 | = |
#149 | 29 | Repear | 1 | = |
#149 | 29 | Overexe | 1 | = |
#149 | 29 | _0luo_ | 1 | = |
#149 | 29 | DrKillebrew | 1 | = |
#149 | 29 | _Kingbrowm_ | 1 | = |
#149 | qShad | 1 | = | |
#149 | 29 | BlackFaid | 1 | = |
#149 | 29 | Dihaxis | 1 | = |
#149 | Sw_xia | 1 | = | |
#149 | 29 | FX_Playz | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/