Leaderboards for Sun, Nov 17, 2024
PUBLIC: Deepest (WEEKLY)
Leaderboard_DelveDepth_PublicRank | Change | Name | Score | Change |
---|---|---|---|---|
#2781 | kaoskiller63 | 6.79591 7:29 | = | |
#2782 | angybbs2008 | 5.89863 1:50 | = | |
#2783 | guisin2222 | 5.826 3:54 | = | |
#2784 | MrHaunted | 5.8442 4:21 | = | |
#2785 | Xverman | 5.80066 7:09 | = | |
#2786 | Babaannekaciran252 | 4.86685 3:11 | = | |
#2786 | KinjiTR | 4.86685 3:11 | = | |
#2788 | Nemao | 4.802 4:35 | = | |
#2789 | VOKE_Sorrow | 4.80653 6:44 | = | |
#2790 | Vinnyzinho | 2.83550 4:52 | = | |
#2791 | Turing_ICE | 2.8373 5:02 | = | |
#2792 | clashmaster | 2.79973 7:13 | = | |
#2793 | hurui1 | 1.8534 3:52 | = | |
#2794 | _w2 | 1.85040 4:01 | = | |
#2795 | CashCleanRadeonGear | 1.80385 6:55 | = | |
#2796 | CC_DD | 0.87695 2:43 | = | |
#2797 | DragonNuka | 0.8598 3:59 | = | |
#2798 | HungryYokari | 0.84112 4:32 | = | |
#2799 | yKailon | 0.83138 5:07 | = | |
#2800 | NAZ777 | 0.8177 5:58 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/