Leaderboards for Sat, Nov 16, 2024
Höchstes Paragon-Level der Woche mit einem Schattenjäger
Leaderboard_Paragon_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1720 | Moogrr | 1 | = | |
#1720 | 226 | SweetiestCandy | 1 | = |
#1720 | 226 | Kariokim | 1 | = |
#1720 | 226 | gazi3921 | 1 | = |
#1720 | 226 | whatsazzaz | 1 | = |
#1720 | Skarrow | 1 | = | |
#1720 | maestro038 | 1 | = | |
#1720 | IceCream87Tv | 1 | = | |
#1720 | BlueeAbyss | 1 | = | |
#1720 | calll | 1 | = | |
#1720 | DarkKinghtT | 1 | = | |
#1720 | zDuckz | 1 | = | |
#1720 | Baloof | 1 | = | |
#1720 | XLOTT | 1 | = | |
#1720 | NunesKings | 1 | = | |
#1720 | Anjakak | 1 | = | |
#1720 | QT_233 | 1 | = | |
#1720 | Cylees | 1 | = | |
#1720 | zlifeless | 1 | = | |
#1720 | TdNyAcTiOn | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/