Leaderboards for Sat, Nov 16, 2024
Nivel de virtud más alto de la semana con cazasombras
Leaderboard_Paragon_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1720 | 226 | StuxGamer | 1 | = |
#1720 | 226 | qvust | 1 | = |
#1720 | DaShuiGuai | 1 | = | |
#1720 | 226 | RaptorRaider06 | 1 | = |
#1720 | Sshima | 1 | = | |
#1720 | 226 | burhburhburh | 1 | = |
#1720 | 226 | Zeay | 1 | = |
#1720 | 226 | R4iny | 1 | = |
#1720 | 226 | DaniMationVR | 1 | = |
#1720 | 226 | Swagstica | 1 | = |
#1720 | Time2Play | 1 | = | |
#1720 | 226 | PandaSuicida | 1 | = |
#1720 | 226 | KillerGamerPro007 | 1 | = |
#1720 | 226 | XikN | 1 | = |
#1720 | 226 | DinnerV2 | 1 | = |
#1720 | 226 | FXclem1 | 1 | = |
#1720 | 226 | blue_ara | 1 | = |
#1720 | 226 | johntrolleur | 1 | = |
#1720 | Critical_Balance | 1 | = | |
#1720 | 226 | alphasc0pe | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/