Leaderboards for Fri, Nov 15, 2024
Boomerangerの週間Paragon Level数
Leaderboard_Paragon_AdventurerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1689 | 165 | YUANSX5252520 | 1 | = |
#1689 | 165 | S_1 | 1 | = |
#1689 | 165 | Yexiu12 | 1 | = |
#1689 | 165 | Shouky_22 | 1 | = |
#1689 | 165 | GnrFantaUva | 1 | = |
#1689 | FAYZY__DRG | 1 | = | |
#1689 | 165 | SoapMacTavish | 1 | = |
#1689 | 165 | TiceL | 1 | = |
#1689 | 165 | quique1kmdepolla | 1 | = |
#1689 | 165 | Melodious | 1 | = |
#1689 | 165 | Sunbather_ | 1 | = |
#1689 | 165 | shijintong | 1 | = |
#1689 | 165 | fangming7 | 1 | = |
#1689 | Balsamine | 1 | = | |
#1689 | 165 | Dolo_Zurk | 1 | = |
#1689 | yGoodXDs | 1 | = | |
#1689 | colehysell9 | 1 | = | |
#1689 | MiwaTH | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/